PTFE Wire
| 18 Gauge | |||
| NTE Part No. | Type | Color | |
| 25' Spool | 100' Spool | ||
| WT18-00-25 | WT18-00-100 | Stranded | Black |
| WT18-01-25 | WT18-01-100 | Stranded | Brown |
| WT18-02-25 | WT18-02-100 | Stranded | Red |
| WT18-03-25 | WT18-03-100 | Stranded | Orange |
| WT18-04-25 | WT18-04-100 | Stranded | Yellow |
| WT18-05-25 | WT18-05-100 | Stranded | Green |
| WT18-06-25 | WT18-06-100 | Stranded | Blue |
| WT18-07-25 | WT18-07-100 | Stranded | Violet |
| WT18-08-25 | WT18-08-100 | Stranded | Gray |
| WT18-09-25 | WT18-09-100 | Stranded | White |
| Back Top | |||
| 20 Gauge | |||
| NTE Part No. | Type | Color | |
| 25' Spool | 100' Spool | ||
| WT20-00-25 | WT20-00-100 | Stranded | Black |
| WT20-01-25 | WT20-01-100 | Stranded | Brown |
| WT20-02-25 | WT20-02-100 | Stranded | Red |
| WT20-03-25 | WT20-03-100 | Stranded | Orange |
| WT20-04-25 | WT20-04-100 | Stranded | Yellow |
| WT20-05-25 | WT20-05-100 | Stranded | Green |
| WT20-06-25 | WT20-06-100 | Stranded | Blue |
| WT20-07-25 | WT20-07-100 | Stranded | Violet |
| WT20-08-25 | WT20-08-100 | Stranded | Gray |
| WT20-09-25 | WT20-09-100 | Stranded | White |
| Back Top | |||
| 22 Gauge | |||
| NTE Part No. | Type | Color | |
| 25' Spool | 100' Spool | ||
| WT22-00-25 | WT22-00-100 | Stranded | Black |
| WT22-01-25 | WT22-01-100 | Stranded | Brown |
| WT22-02-25 | WT22-02-100 | Stranded | Red |
| WT22-03-25 | WT22-03-100 | Stranded | Orange |
| WT22-04-25 | WT22-04-100 | Stranded | Yellow |
| WT22-05-25 | WT22-05-100 | Stranded | Green |
| WT22-06-25 | WT22-06-100 | Stranded | Blue |
| WT22-07-25 | WT22-07-100 | Stranded | Violet |
| WT22-08-25 | WT22-08-100 | Stranded | Gray |
| WT22-09-25 | WT22-09-100 | Stranded | White |
| Back Top | |||
| 24 Gauge | |||
| NTE Part No. | Type | Color | |
| 25' Spool | 100' Spool | ||
| WT24-00-25 | WT24-00-100 | Stranded | Black |
| WT24-01-25 | WT24-01-100 | Stranded | Brown |
| WT24-02-25 | WT24-02-100 | Stranded | Red |
| WT24-03-25 | WT24-03-100 | Stranded | Orange |
| WT24-04-25 | WT24-04-100 | Stranded | Yellow |
| WT24-05-25 | WT24-05-100 | Stranded | Green |
| WT24-06-25 | WT24-06-100 | Stranded | Blue |
| WT24-07-25 | WT24-07-100 | Stranded | Violet |
| WT24-08-25 | WT24-08-100 | Stranded | Gray |
| WT24-09-25 | WT24-09-100 | Stranded | White |
| Back Top | |||
| 26 Gauge | |||
| NTE Part No. | Type | Color | |
| 25' Spool | 100' Spool | ||
| WT26-00-25 | WT26-00-100 | Stranded | Black |
| WT26-01-25 | WT26-01-100 | Stranded | Brown |
| WT26-02-25 | WT26-02-100 | Stranded | Red |
| WT26-03-25 | WT26-03-100 | Stranded | Orange |
| WT26-04-25 | WT26-04-100 | Stranded | Yellow |
| WT26-05-25 | WT26-05-100 | Stranded | Green |
| WT26-06-25 | WT26-06-100 | Stranded | Blue |
| WT26-07-25 | WT26-07-100 | Stranded | Violet |
| WT26-08-25 | WT26-08-100 | Stranded | Gray |
| WT26-09-25 | WT26-09-100 | Stranded | White |
View Cart 